
                                                FedEx Rate Tables

                                U.S. Export Rates: FedEx International Economy

Effective February 2, 1998

This reliable, cost-effective service is available for your shipments between the U.S. and key regions of the
world, including Europe, Asia, Latin America, the Middle East and Canada.

These are drop-off rates. They apply if you drop off your shipment at one of 44,000 drop-off locations or
have a regular pickup stop. If you request a courier, add a $3 per-shipment pickup charge to these rates. (A
shipment is one or more packages tendered on a single air waybill.)

Any fraction of a pound takes the next higher rate.  Hundredweight/per-pound rates below will apply if the
total shipment weighs 100 lbs. or more. Dimensional Weight-U.S. Export is described in the Glossary.

Descriptions of FedEx services are also available online.

How To Use These Rate Tables:
It's easy to find your rate when you know the destination rate scale for your destination country.
Here's all you do:

  1. Find the rate scale (N-Z) for your destination country (or Canadian postal code) using the Rate
     Scale Indexes that follow these rate tables.  Refer to the U.S. to Canada Rate Scale Index for
     your shipments to Canada, and the Worldwide Rate Scale Index for all other shipments.
  2. Determine how much your total shipment weighs.
  3. See your door-to-door rate in the rate tables below.

Note: View the table rates below or download the rates by service now for best printing.


Worldwide Rate Scale Index for FedEx International Economy

Here are the destinations available for FedEx International Economy. For Canada shipments, see the
U.S. to Canada Rate Scale Index. Here's all you do:

   * Find the Rate Scale for your destination in the Rate Scale Index below.
   * Determine how much your total shipment weighs.
   * See your door-to-door rate in the rate tables below.
   
Country       Rate     Country              Rate
             Scale                         Scale
Argentina       Y      Japan                  U
Bahrain         W      Kuwait                 W
Belgium         R      Luxembourg             R
Brazil          Y      Malaysia               W
Chile           Y      Mexico                 Q
Colombia        Y      Netherlands            R
France          R      Russia                 Z
Germany         S      Singapore              T
Great Britain   R      Spain                  V
Hong Kong       T      Switzerland            V
India           X      Taiwan                 T
Ireland         R      United Arab Emirates   W
Israel          W      Venezuela              Y
Italy           S




                                    Rate Scales

 Weight     N       O       P        Q      R/S     T/U      V        W      X/Y      Z

  1 lb.   $22.00  $32.00  $32.75   $33.50  $38.45  $37.00  $48.45   $43.20  $48.52  $70.60
 2 lbs.   $23.50  $34.60  $36.75   $38.00  $45.55  $43.55  $54.85   $50.10  $61.07  $83.95
    3     $25.00  $37.20  $40.75   $42.90  $52.65  $50.10  $61.25   $57.00  $73.62  $97.30
    4     $26.50  $39.80  $43.50   $47.80  $59.75  $56.65  $67.65   $63.90  $86.17 $110.65
    5     $28.00  $42.15  $46.25   $52.70  $66.85  $63.20  $74.05   $70.80  $98.72 $124.00
    6     $29.00  $44.50  $49.00   $55.70  $71.10  $67.25  $79.35   $77.30 $110.52 $134.60
    7     $30.00  $46.85  $51.75   $58.70  $75.35  $71.30  $84.65   $83.80 $122.32 $145.20
    8     $31.00  $49.20  $54.50   $61.70  $79.60  $75.35  $89.95   $90.30 $134.12 $155.80
    9     $32.00  $51.55  $56.50   $64.70  $83.85  $79.40  $95.25   $96.80 $145.92 $166.40
   10     $33.00  $53.90  $58.50   $67.70  $88.10  $83.45 $100.55  $103.30 $157.72 $177.00
   11     $33.60  $55.75  $60.50   $70.70  $91.50  $86.85 $104.45  $108.50 $165.55 $187.10
   12     $34.20  $57.60  $62.50   $73.70  $94.90  $90.25 $108.35  $113.70 $173.38 $197.20
   13     $34.80  $59.45  $64.50   $76.70  $98.30  $93.65 $112.25  $118.90 $181.21 $207.30
   14     $35.40  $61.30  $66.50   $79.20 $101.70  $97.05 $116.15  $124.10 $189.04 $217.40
   15     $36.00  $63.15  $68.50   $81.70 $105.10 $100.45 $120.05  $129.30 $196.87 $227.50
   16     $36.60  $64.85  $70.50   $84.20 $108.50 $103.85 $123.95  $134.50 $204.70 $237.60
   17     $37.20  $66.55  $72.50   $86.70 $111.90 $107.25 $127.85  $139.70 $212.53 $247.70
   18     $37.80  $68.25  $74.50   $89.20 $115.30 $110.65 $131.75  $144.90 $220.36 $257.80
   19     $38.40  $69.95  $76.50   $91.70 $118.70 $114.05 $135.65  $150.10 $228.19 $267.90
   20     $39.00  $71.65  $78.50   $94.20 $122.10 $117.45 $139.55  $155.30 $236.02 $278.00
   21     $40.10  $73.35  $80.20   $96.80 $125.50 $120.85 $143.45  $160.50 $243.85 $288.10
   22     $41.20  $75.05  $81.90   $99.40 $128.85 $123.90 $147.20  $165.10 $249.90 $296.65
   23     $42.30  $76.75  $83.60  $102.00 $132.20 $126.95 $150.95  $169.70 $255.95 $305.20
   24     $43.40  $78.45  $85.30  $104.60 $135.55 $130.00 $154.70  $174.30 $262.00 $313.75
   25     $44.50  $80.15  $87.00  $107.20 $138.90 $133.05 $158.45  $178.90 $268.05 $322.30
   26     $45.60  $81.85  $88.70  $109.80 $142.25 $136.10 $162.20  $183.50 $274.10 $330.85
   27     $46.70  $83.55  $90.40  $112.40 $145.60 $139.15 $165.95  $188.10 $280.15 $339.40
   28     $47.80  $85.25  $92.10  $115.00 $148.95 $142.20 $169.70  $192.70 $286.20 $347.95
   29     $48.90  $86.95  $93.80  $117.60 $152.30 $145.25 $173.45  $197.30 $292.25 $356.50
   30     $50.00  $88.65  $95.50  $120.20 $155.65 $148.30 $177.20  $201.90 $298.30 $365.05
   31     $51.10  $90.35  $97.20  $122.60 $158.40 $151.30 $180.20  $205.90 $304.35 $373.60
   32     $52.20  $92.05  $98.90  $125.00 $161.15 $154.30 $183.20  $209.90 $310.40 $382.15
   33     $53.30  $93.75 $100.60  $127.40 $163.90 $157.30 $186.20  $213.90 $316.45 $390.70
   34     $54.40  $95.45 $102.30  $129.80 $166.65 $160.30 $189.20  $217.90 $322.50 $399.25
   35     $55.50  $97.15 $104.00  $132.20 $169.40 $163.30 $192.20  $221.90 $328.55 $407.80
   36     $56.60  $98.80 $105.70  $134.70 $172.15 $166.30 $195.20  $225.90 $334.60 $416.35
   37     $57.70 $100.45 $107.40  $137.20 $174.90 $169.30 $198.20  $229.90 $340.65 $424.90
   38     $58.80 $102.10 $109.10  $139.70 $177.65 $172.30 $201.20  $233.90 $346.70 $433.45
   39     $59.90 $103.75 $110.80  $142.20 $180.40 $175.30 $204.20  $237.90 $352.75 $442.00
   40     $61.00 $105.40 $112.50  $142.60 $183.15 $178.30 $207.20  $241.90 $358.80 $450.55
   41     $62.10 $107.05 $114.20  $143.00 $185.15 $179.65 $208.70  $244.00 $364.85 $459.10
   42     $63.20 $108.70 $115.90  $144.10 $187.15 $181.00 $210.20  $246.10 $370.90 $467.65
   43     $64.30 $110.35 $117.60  $145.20 $189.15 $182.35 $211.70  $248.20 $376.95 $476.20
   44     $65.40 $112.00 $119.30  $146.30 $191.15 $183.70 $213.20  $250.30 $383.00 $484.75
   45     $66.50 $113.65 $121.00  $147.40 $193.15 $185.05 $214.70  $252.40 $389.05 $493.30
   46     $67.60 $115.30 $122.70  $148.50 $194.40 $186.80 $217.70  $255.40 $395.10 $501.35
   47     $68.70 $116.95 $124.40  $149.60 $195.65 $188.55 $220.70  $258.40 $401.15 $509.40
   48     $69.80 $118.60 $126.10  $150.70 $196.90 $190.30 $223.70  $261.40 $407.20 $517.45
   49     $70.90 $120.25 $127.80  $151.80 $198.15 $192.05 $226.70  $264.40 $413.25 $525.50
   50     $72.00 $121.90 $129.50  $154.10 $199.40 $193.80 $229.70  $267.40 $419.30 $533.55
   51     $73.10 $123.55 $131.20  $155.10 $202.30 $196.00 $233.35  $271.85 $425.35 $541.60
   52     $74.20 $125.20 $132.90  $156.10 $205.20 $198.20 $237.00  $276.30 $431.40 $549.65
   53     $75.30 $126.85 $134.60  $157.10 $208.10 $200.40 $240.65  $280.75 $437.45 $557.70
   54     $76.40 $128.50 $136.30  $158.10 $211.00 $202.60 $244.30  $285.20 $443.50 $565.75
   55     $77.50 $130.15 $138.00  $159.10 $213.90 $204.80 $247.95  $289.65 $449.55 $573.80
   56     $78.60 $131.80 $139.70  $160.10 $216.90 $208.75 $251.50  $294.00 $455.60 $581.85
   57     $79.70 $133.45 $141.40  $161.10 $219.90 $212.70 $255.05  $298.35 $461.65 $589.90
   58     $80.80 $134.85 $143.10  $162.10 $222.90 $216.65 $258.60  $302.70 $467.70 $597.95
   59     $81.90 $136.25 $144.80  $163.10 $225.90 $220.60 $262.15  $307.05 $473.75 $606.00
   60     $83.00 $137.65 $146.50  $164.10 $228.90 $224.55 $265.70  $311.40 $479.80 $614.05
   61     $84.10 $139.05 $148.20  $165.50 $231.90 $227.90 $269.20  $315.70 $484.80 $621.80
   62     $85.20 $140.45 $149.90  $166.90 $234.90 $231.25 $272.70  $320.00 $489.80 $629.55
   63     $86.30 $141.85 $151.60  $168.30 $237.90 $234.60 $276.20  $324.30 $494.80 $637.30
   64     $87.40 $143.25 $153.30  $169.70 $240.90 $237.95 $279.70  $328.60 $499.80 $645.05
   65     $88.50 $144.65 $155.00  $171.10 $243.90 $241.30 $283.20  $332.90 $504.80 $652.80
   66     $89.60 $146.05 $156.70  $172.50 $246.90 $244.65 $286.70  $337.20 $509.80 $660.55
   67     $90.70 $147.45 $158.40  $173.90 $249.90 $248.00 $290.20  $341.50 $514.80 $668.30
   68     $91.80 $148.85 $160.10  $175.30 $252.90 $251.35 $293.70  $345.80 $519.80 $676.05
   69     $92.90 $150.25 $161.80  $176.70 $255.90 $254.70 $297.20  $350.10 $524.80 $683.80
   70     $94.00 $151.65 $163.50  $178.10 $258.90 $258.05 $300.70  $354.40 $529.80 $691.55
   71     $95.10 $153.05 $165.15  $179.60 $261.90 $260.60 $304.15  $358.65 $534.80 $699.30
   72     $96.20 $154.45 $166.80  $181.10 $264.90 $263.15 $307.60  $362.90 $539.80 $707.05
   73     $97.30 $155.85 $168.45  $182.60 $267.90 $265.70 $311.05  $367.15 $544.80 $714.80
   74     $98.40 $157.25 $170.10  $184.10 $270.90 $268.25 $314.50  $371.40 $549.80 $722.55
   75     $99.50 $158.65 $171.75  $185.60 $273.90 $270.80 $317.95  $375.65 $554.80 $730.30
   76    $100.60 $160.05 $173.40  $187.10 $276.90 $273.35 $321.40  $379.90 $559.80 $738.05
   77    $101.70 $161.45 $175.05  $188.60 $279.90 $275.90 $324.85  $384.15 $564.80 $745.80
   78    $102.80 $162.85 $176.70  $190.10 $282.90 $278.45 $328.30  $388.40 $569.80 $753.55
   79    $103.90 $164.25 $178.35  $191.60 $285.90 $281.00 $331.75  $392.65 $574.80 $761.30
   80    $105.00 $165.65 $180.00  $193.10 $288.90 $283.55 $335.20  $396.90 $579.80 $769.05
   81    $106.10 $167.05 $181.65  $194.60 $291.90 $286.10 $338.65  $401.15 $584.80 $776.80
   82    $107.20 $168.45 $183.30  $196.10 $294.90 $288.65 $342.10  $405.40 $589.80 $784.55
   83    $108.30 $169.85 $184.95  $197.60 $297.90 $291.20 $345.55  $409.65 $594.80 $792.30
   84    $109.40 $171.25 $186.60  $199.10 $300.90 $293.75 $349.00  $413.90 $599.80 $800.05
   85    $110.50 $172.65 $188.25  $200.60 $303.90 $296.30 $352.45  $418.15 $604.80 $807.80
   86    $111.60 $174.05 $189.90  $202.56 $306.65 $298.65 $355.85  $422.35 $609.80 $815.55
   87    $112.70 $175.45 $191.55  $204.52 $309.40 $301.00 $359.25  $426.55 $614.80 $823.30
   88    $113.80 $176.85 $193.20  $206.48 $312.15 $303.35 $362.65  $430.75 $619.80 $831.05
   89    $114.90 $178.25 $194.85  $208.44 $314.90 $305.70 $366.05  $434.95 $624.80 $838.80
   90    $116.00 $179.65 $196.50  $210.40 $317.65 $308.05 $369.45  $439.15 $629.80 $846.55
   91    $117.10 $181.05 $198.15  $212.36 $320.40 $310.40 $372.85  $443.35 $634.80 $854.30
   92    $118.20 $182.45 $199.80  $214.32 $323.15 $312.75 $376.25  $447.55 $639.80 $862.05
   93    $119.30 $183.85 $200.00  $216.28 $325.90 $315.10 $379.65  $451.75 $644.80 $869.80
   94    $120.40 $185.00 $200.00  $218.24 $328.65 $317.45 $383.05  $455.95 $649.80 $877.55
   95    $121.50 $185.00 $200.00  $218.49 $331.40 $319.80 $386.45  $460.15 $654.80 $885.30
   96    $122.60 $185.00 $200.00  $218.74 $334.15 $322.15 $389.85  $464.35 $659.80 $893.05
   97    $123.70 $185.00 $200.00  $218.99 $336.90 $324.50 $393.25  $468.55 $664.80 $900.80
   98    $124.80 $185.00 $200.00  $219.24 $339.65 $326.85 $396.65  $472.75 $666.00 $905.00
   99    $125.00 $185.00 $200.00  $219.49 $342.40 $329.20 $400.05  $476.95 $666.00 $905.00

 Hundredweight/Per-Pound Rates (multiply by total shipment weight)

                                    Rate Scales

 Weight     N       O       P        Q       R/S     T/U     V        W       X/Y     Z

 100-199lbs.$1.25   $1.85   $2.00    $2.29   $3.45   $3.30   $4.05    $4.80   $6.66   $9.05
 200-299    $1.25   $1.60   $1.75    $2.14   $3.45   $3.30   $4.05    $4.80   $6.66   $9.05
 300-499    $1.07   $1.40   $1.50    $2.14   $3.45   $3.30   $4.05    $4.80   $6.66   $9.05
 500-999    $0.92   $1.20   $1.35    $2.14   $3.45   $3.30   $4.05    $4.80   $6.66   $9.05
 1000+      $0.85   $1.17   $1.30    $2.14   $3.45   $3.30   $4.05    $4.80   $6.66   $9.05


Special Handling Fees and Other Charges

The following charges will apply per shipment.

Courier Pickup Charge             $3 per shipment
Extended Service Area Surcharge   Greater of $20 or $0.20 per lb.
Storage Fee per day for           Greater of $20 or $0.20 per lb.
shipments unclaimed or
otherwise left in a FedEx
station for more than 48 hours
after notification to recipient
and/or designated Customs
broker
Dangerous Goods*
(available to selected
destinations):
Inaccessible Dangerous Goods      Greater of $40 or $0.20 per lb.
Address Correction                $10 per correction
Non-Account Billing               $10
Declared Value Charge (for        $0.40/$100
shipments valued over $100)
Maximum Declared Value            $50,000**

* Inaccessible Dangerous Goods may only be shipped from the U.S. to Canada. Accessible Dangerous Goods
are not acceptable for FedEx International Economy.
** Maximum declared value may vary by destination.

In the event we advance duties and taxes on any given shipment, the payor will be assessed a surcharge based
on a flat rate or on a percentage of the total amount advanced.

Duties and Taxes and/or GST (Goods Service Tax) may be assessed on the contents. Any such charges will be
billed to the recipient, unless you instruct us otherwise. U.S. export shipments require the FedEx
Expanded Service International Air Waybill, and may require additional export documentation.

There is no FedEx Letter or FedEx Pak pricing for FedEx International Economy. The FedEx 10kg Box and
FedEx 25kg Box should not be used with FedEx International Economy. The FedEx International Economy
1 lb. rate will apply for items in any packaging up to 1 lb.


U.S. to Canada Rate Scale Index for FedEx International Economy

Here are the destination postal codes in Canada available for FedEx International Economy. For other
destinations, see the Worldwide Rate Scale Index.
Here's all you do:
   * Find the Rate Scale for your desination postal code in Canada in the Rate Scale Index below.
   * Determine how much your total shipment weights.
   * See your door-to-door rate in the rate tables above.

                                                 Shipping from:

                           CT,DE,MA
                           ME,MD,NH
                           NJ,NY,PA                      OR, WA,
                           RI,VA,VT                   N. California
                              and                       (Zip Codes       Anywhere else in
                       Washington, D.C.  IN,MI,OH      93600-96699)          the U.S.

          Shipping To:

          Newfoundland
               A0A-A9Z         P            P               P                    P
           Nova Scotia
               B0A-B9Z         P            P               P                    P

  Prince Edward Island
               C0A-C9Z         P            P               P                    P

         New Brunswick
               E0A-E9Z         P            P               P                    P

                Quebec
               G0A-G9Z         P            P               P                    P
               H0A-H9Z         N            O               O                    O
               J0A-J2W         P            P               P                    P
               J2X-J3G         N            O               O                    O
               J3H-J3K         P            P               P                    P
               J3L-J3N         N            O               O                    O
               J3P-J3T         P            P               P                    P
               J3V-J4Z         N            O               O                    O
               J5A-J6H         P            P               P                    P
               J6J-J6R         N            O               O                    O
               J6S-J6V         P            P               P                    P
               J6W-J7R         N            O               O                    O
               J7S-J8N         P            P               P                    P
               J8P-J9C         N            O               O                    O
               J9E-J9Z         P            P               P                    P

               Ontario
               K0A-K0Z         P            P               P                    P
               K1A-K2R         N            O               O                    O
               K2S-L0H         P            P               P                    P
                   L0J         N            N               O                    O
               L0K-L0N         P            P               P                    P
                   L0P         N            N               O                    O
               L0R-L1E         P            P               P                    P
               L1G-L1Z         N            N               O                    O
               L2A-L2C         P            P               P                    P
               L2E-L2W         N            N               O                    O
               L2X-L3N         P            P               P                    P
               L3P-L3T         N            N               O                    O
               L3V-L3W         P            P               P                    P
               L3X-L9T         N            N               O                    O
               L9V-L9Z         P            P               P                    P
               M0A-M9Z         N            N               O                    O
               N0A-N1Z         P            P               P                    P
               N2A-N2V         N            N               O                    O
               N2W-N5T         P            P               P                    P
               N5V-N6N         N            N               O                    O
               N6P-N8M         P            P               P                    P
               N8N-N9K         N            N               O                    O
               N9L-P9Z         P            P               P                    P

              Manitoba
               R0A-R2B         P            P               P                    P
               R2C-R4A         O            O               O                    O
               R4B-R9Z         P            P               P                    P

          Saskatchewan
               S0A-S9Z         P            P               P                    P

               Alberta
               T0A-T1X         P            P               P                    P
               T1Y-T3L         O            O               O                    O
               T3M-T9Z         P            P               P                    P

      British Columbia
               V0A-V1L         P            P               P                    P
                   V1M         O            O               N                    O
               V1N-V2V         P            P               P                    P
               V2W-V3E         O            O               N                    O
                   V3G         P            P               P                    P
               V3H-V4S         O            O               N                    O
                   V4T         P            P               P                    P
               V4V-V7Z         O            O               N                    O
               V8A-V9Z         P            P               P                    P

 Northwest Territories
               X0A-X9Z         P            P               P                    P

                 Yukon
               Y0A-Y9Z         P            P               P                    P


