
                                                FedEx Rate Tables

                                U.S. Export Rates: FedEx International First

Effective July 1, 1997

FedEx International First provides outbound delivery by 8 a.m. from any point FedEx serves in the U.S. to
points in Basel, Brussels, Frankfurt, London, Milan and Paris,* typically in 2 business days. For FedEx
International First rates for shipments inbound into the U.S. from offshore markets, please call FedEx
International Customer Service at (800) 247-4747.

These are drop-off rates. They apply if you drop off your shipment at one of 44,000 drop-off locations or
have a regular pickup stop. If you request a courier, add a $3 per-shipment pickup charge to these rates. (A
shipment is one or more packages tendered on a single air waybill.)

Any fraction of a pound takes the next higher rate.  Hundredweight/per-pound rates below will apply if the
total shipment weighs 100 lbs. or more.

Descriptions of FedEx services are also available online.

* Postal code required. See the Rate Scale Index.

How To Use These Rate Tables:
It's easy to find your rate when you know the destination rate scale for your destination country.
Here's all you do:

  1. Find the rate scale (D, E or H) for your
     destination country using the Rate Scale Index
     that follows these rate tables.
  2. Determine how much your total shipment weighs.
  3. See your door-to-door rate in the rate tables
     below.

Note: View the table rates below or download the rates by service now for best printing.



                     Rate Scales

                    D/E        H

  FedEx Letter
   up to 8 oz.      $70.50    $73.50

   FedEx Pak

      1 lb.         $79.50    $85.00

     2 lbs.         $79.50    $85.00

     Weight

      1 lb.         $85.50    $96.00
     2 lbs.         $93.00   $102.85
        3          $100.50   $109.70
        4          $108.00   $116.55
        5          $115.50   $123.40
        6          $120.00   $129.00
        7          $124.50   $134.60
        8          $129.00   $140.20
        9          $133.50   $145.80
       10          $138.00   $151.40
       11          $141.60   $155.50
       12          $145.20   $159.60
       13          $148.80   $163.70
       14          $152.40   $167.80
       15          $156.00   $171.90
       16          $159.60   $176.00
       17          $163.20   $180.10
       18          $166.80   $184.20
       19          $170.40   $188.30
       20          $174.00   $192.40
       21          $177.55   $196.55
       22          $181.10   $200.70
       23          $184.65   $204.85
       24          $188.20   $209.00
       25          $191.75   $213.15
       26          $195.30   $217.30
       27          $198.85   $221.45
       28          $202.40   $225.60
       29          $205.95   $229.75
       30          $209.50   $233.90
       31          $213.05   $238.05
       32          $216.60   $242.20
       33          $220.15   $246.35
       34          $223.70   $250.50
       35          $227.25   $254.65
       36          $230.80   $258.80
       37          $234.35   $262.95
       38          $237.90   $267.10
       39          $241.45   $271.25
       40          $245.00   $275.40
       41          $248.55   $279.55
       42          $252.10   $283.70
       43          $255.65   $287.85
       44          $259.20   $292.00
       45          $262.75   $296.15
       46          $266.30   $300.30
       47          $269.85   $304.45
       48          $273.40   $308.60
       49          $276.95   $312.75
       50          $280.50   $316.90
       51          $284.05   $321.05
       52          $287.60   $325.20
       53          $291.15   $329.35
       54          $294.70   $333.50
       55          $298.25   $337.65
       56          $301.80   $341.80
       57          $305.35   $345.95
       58          $308.90   $350.10
       59          $312.45   $354.25
       60          $316.00   $358.40
       61          $319.55   $362.55
       62          $323.10   $366.70
       63          $326.65   $370.85
       64          $330.20   $375.00
       65          $333.75   $379.15
       66          $337.30   $383.30
       67          $340.85   $387.45
       68          $344.40   $391.60
       69          $347.95   $395.75
       70          $351.50   $399.90
       71          $355.05   $404.05
       72          $358.60   $408.20
       73          $362.15   $412.35
       74          $365.70   $416.50
       75          $369.25   $420.65
       76          $372.80   $424.80
       77          $376.35   $428.95
       78          $379.90   $433.10
       79          $383.45   $437.25
       80          $387.00   $441.40
       81          $390.55   $445.55
       82          $394.10   $449.70
       83          $397.65   $453.85
       84          $401.20   $458.00
       85          $404.75   $462.15
       86          $408.30   $466.30
       87          $411.85   $470.45
       88          $415.40   $474.60
       89          $418.95   $478.75
       90          $422.50   $482.90
       91          $426.05   $487.05
       92          $429.60   $491.20
       93          $433.15   $495.35
       94          $436.70   $499.50
       95          $440.25   $503.65
       96          $443.80   $507.80
       97          $447.35   $511.95
       98          $450.90   $516.10
       99          $454.45   $520.25

 Hundredweight/Per-Pound Rates (multiply by total shipment weight)

                     Rate Scales

 Weight             D/E        H

 100-299 lbs.        $4.60     $5.25
 300-499              4.60      5.25
 500-999              4.60      5.25
 1,000-1,999          4.60      5.25
 2,000+               4.60      5.25


Special Handling Fees and Other Charges

The following charges will apply per shipment.

Courier Pickup Charge       $3 per shipment
Saturday Pickup Service     $10
Extended Service Area       
Surcharge                   Greater of $20 or $0.20 per lb.
Address Correction          $10 per correction
Non-Account Billing         $10
Declared Value Charge       $0.40/$100
(for shipments valued over
$100)

In the event we advance duties and taxes on any given shipment on behalf of the payor, the payor will be
assessed a surcharge based on a flat rate or on a percentage of the total amount advanced.


Rate Scale Index for FedEx International First

Below are the only destination postal codes currently available for FedEx International First, along with
the corresponding rate scales. Here's all you do:

  1. Find the Rate Scale for your destination in this Rate Scale Index.
  2. Determine how much your total shipment weighs.
  3. See your door-to-door rate in the rate tables above.


Shipping to:        Postal Code              Rate
                                             Scale
Belgium (Brussels)  1000, 1050                   D
France (Paris)      75008                        D
Germany (Frankfurt) 60486, 60528, 60529,         E
                    60549, 60596, 65479,
                    65929, 65933, 65934
Italy (Milan)       20121, 20122, 20123          E
Switzerland (Basel) 4000-4099                    H
United Kingdom      W1, WC1, WC2, EC1, EC2,      D
(London)            EC3, EC4


