#
#  TD.18.TXT
#
# -----------------------------------------------------------------------------
#

#
#  herein is demonstrated how to create thingtypes and sniptypes on a 
#  per-row basis
#
## show_debug_log
## 1_type=item_thingtype; 1_field=name
## 2_type=item_sniptype;  2_field=name
## 3_type=item_sniptype;  3_field=label
## 4_type=item_sniptype;  4_field=default
## 5_type=item_sniptype;  5_field=widgettype
## 6_type=item_sniptype;  6_field=widgetinfo
## 7_type=item_sniptype;  7_field=widgetinfo_split

Car type	Transmission	(none)	Standard	selectionbox	Standard,Automatic	,
Car type	Wheels	(none)	4	selectionbox	4,6	,
Car type	Make	(none)		normal		
Car type	Model	(none)		normal		
Car type	Doors	(none)	4	radio	3,4,5	,
Car type	Engine size	(none)	V4	selectionbox	V4,V5,V6,V8,V12	,
Car type	Description	(none)		textarea		

Debug type	Field 1	normal	default1	normal	winfo1	
Debug type	Field 2	checkbox	default2	checkbox	winfo2	
Debug type	Field 3	selection box	winfo3.2	selectionbox	winfo3.1, winfo3.2, winfo3.3	, 
Debug type	Field 4	radio buttons	winfo4.2	radio	winfo4.1,winfo4.2,winfo4.3	,
Debug type	Field 5	textarea	default5	textarea	winfo5	
Debug type	Field 6	password	default6	password	winfo6	
Debug type	Field 7	hidden	default7	hidden	winfo7	


